Building material
ISO,CE
200 Series 300 Series 400 Series
BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D
5-3000MM
0.1-16mm
stainless steel coil
ASTM,AISI,DIN,EN,JIS,GOST,GB
304/201/202/430/410/630/316/316L/304
coil as required
Availability: | |
---|---|
Quantity: | |
Production Standard | ASTM, AISI,JIS, DIN, EN,GB, GOST,etc. | |
Material | 201, 202 , 304 , 304L ,30408, 304H , 309, 309S , 310 , 310S ,316, 316L, 316Ti, 317, 317L, 321, 347,347H , 409L , 420 , 420J1 , 420J2 ,430 , 431,434 , 436L , 439 , 441, 443 , 444 , 625,904L , 2205 ,2520,1.4301, 1.4307, 1.4541, 1.4401, 1.4404 ,1.4571, 1.4438, 1.4539, 1.4547, 1.4529, 1.4562, 1.4410, 1.4878, 1.4845, 1.4828, 1.4876,2.4858, 2.4819etc | |
Size | Thickness | Sheet:0.1mm-12mm, Plate:5-500mm, Strip:0.1-10mm, or as required |
Width | 1000, 1219, 1500, 2000, 2500, 3000mm,5mm-3000mm,or as required | |
Length | 10mm-12000mm. | |
Tolerance | ±1% | |
Surface | BA,2B,NO.1,NO.3,NO.4,8K,HL,2D,1D,Embossed, or as required | |
Processing Service | Bending, Welding, Decoiling, Cutting, Punching,Perforated, Cutting special size, Doing flatness, Surface treatment, etc | |
Payterm | Ex-work, FOB, CIF, CFR, etc | |
Payment | T/T, L/C, Western Union, Alibaba Trade Assurance, etc | |
Delivery Time | Within 3 days for our stock size, 7-15 days for our production | |
Package | Export standard package: bundled wooden box, suit for all kinds of transport,or be required | |
MOQ | No MOQ for stock Size, 10 KG for our production. | |
Sample | Free and available | |
Quality | Mill Test Certificate, ISO9001, CE, SGS, BV,TVE |
BA Stainless Steel Coil And Sheet Information | |||||||||
Technique | Surface Finish | Grade Series | Thickness(mm) | Width(mm) | |||||
Main Dimension | |||||||||
20-850 | 1000 | 1219 | 1240 | 1250 | 1280 | ||||
Cold Rolled | 2BA | 201 | 0.35-1.2 | √ | √ | √ | |||
BA | 304 | 0.3-1.5 | √ | √ | √ | √ | √ | √ | |
410 | 0.25-2.0 | √ | √ | √ | √ | √ | √ | ||
430 | 0.25-2.0 | √ | √ | √ | √ | √ | √ |
Chemical composition and mechanical properties of BA stainless steel | |||||||||
Grade | Chemical Composition (%) | Mechanieal Performece | |||||||
C | Si | Mn | P | S | Ni | Cr | Mo | Hardness | |
201 | ≤0.15 | ≤1.00 | 5.5/7.5 | ≤0.060 | ≤0.030 | 3.5/5.5 | 16.0/18.0 | - | HB≤241,HRB≤100, HV≤240 |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0/11.0 | 18.00/20.00 | - | HB≤187,HRB≤90,HV≤200 |
410 | ≤0.15 | ≤1.00 | ≤1.25 | ≤0.060 | ≤0.030 | ≤0.060 | 11.5/13.5 | - | HB≤183, HRB≤88 HV≤200 |
430 | ≤0.12 | ≤1.00 | ≤1.25 | ≤0.040 | ≤0.03 | - | 16.00/18.00 | - | HB≤183, HRB≤88 HV≤200 |
Surface | Characteristic | Processing Technology |
N0.1 | Original | Pickled after hot rolling |
2D | Blunt | Hot rolling + annealing shot peening pickling + cold rolling + annealing pickling |
2B | Blurred | Hot rolling + annealing shot peening pickling + cold rolling + annealing pickling + tempering rolling |
N0.3 | Matte | Polishing and tempering rolling with 100-120 mesh abrasive materials |
N0.4 | Matte | Polishing and tempering rolling with 150-180 mesh abrasive material |
HL | Brushed | Grind the surface of the steel belt with an appropriate grinding grain size to make it show a certain longitudinal texture |
BA | Bright | The surface is annealed and shows high reflectivity |
6K | Mirror | Rough grinding and polishing |
8K | Mirror | Fine grinding and polishing |
FAQ:
1.Q: Are you trading company or manufacturer ?
A: We are manufacturer and Factory
2.Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock.if the goods are notin stock, it is according to specific item and quantity.Shortest Delivery: We have large stock, 2 days for stock items, 7-15 days for production.
3.Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the shipping cost.
4.Q: What is your terms of payment ?
A: T/T
5.Q: What is your price terms ?
A:EXW/FOB/CIF/CFR/FCA/CPT/CIP/DAP/DDP
Production Standard | ASTM, AISI,JIS, DIN, EN,GB, GOST,etc. | |
Material | 201, 202 , 304 , 304L ,30408, 304H , 309, 309S , 310 , 310S ,316, 316L, 316Ti, 317, 317L, 321, 347,347H , 409L , 420 , 420J1 , 420J2 ,430 , 431,434 , 436L , 439 , 441, 443 , 444 , 625,904L , 2205 ,2520,1.4301, 1.4307, 1.4541, 1.4401, 1.4404 ,1.4571, 1.4438, 1.4539, 1.4547, 1.4529, 1.4562, 1.4410, 1.4878, 1.4845, 1.4828, 1.4876,2.4858, 2.4819etc | |
Size | Thickness | Sheet:0.1mm-12mm, Plate:5-500mm, Strip:0.1-10mm, or as required |
Width | 1000, 1219, 1500, 2000, 2500, 3000mm,5mm-3000mm,or as required | |
Length | 10mm-12000mm. | |
Tolerance | ±1% | |
Surface | BA,2B,NO.1,NO.3,NO.4,8K,HL,2D,1D,Embossed, or as required | |
Processing Service | Bending, Welding, Decoiling, Cutting, Punching,Perforated, Cutting special size, Doing flatness, Surface treatment, etc | |
Payterm | Ex-work, FOB, CIF, CFR, etc | |
Payment | T/T, L/C, Western Union, Alibaba Trade Assurance, etc | |
Delivery Time | Within 3 days for our stock size, 7-15 days for our production | |
Package | Export standard package: bundled wooden box, suit for all kinds of transport,or be required | |
MOQ | No MOQ for stock Size, 10 KG for our production. | |
Sample | Free and available | |
Quality | Mill Test Certificate, ISO9001, CE, SGS, BV,TVE |
BA Stainless Steel Coil And Sheet Information | |||||||||
Technique | Surface Finish | Grade Series | Thickness(mm) | Width(mm) | |||||
Main Dimension | |||||||||
20-850 | 1000 | 1219 | 1240 | 1250 | 1280 | ||||
Cold Rolled | 2BA | 201 | 0.35-1.2 | √ | √ | √ | |||
BA | 304 | 0.3-1.5 | √ | √ | √ | √ | √ | √ | |
410 | 0.25-2.0 | √ | √ | √ | √ | √ | √ | ||
430 | 0.25-2.0 | √ | √ | √ | √ | √ | √ |
Chemical composition and mechanical properties of BA stainless steel | |||||||||
Grade | Chemical Composition (%) | Mechanieal Performece | |||||||
C | Si | Mn | P | S | Ni | Cr | Mo | Hardness | |
201 | ≤0.15 | ≤1.00 | 5.5/7.5 | ≤0.060 | ≤0.030 | 3.5/5.5 | 16.0/18.0 | - | HB≤241,HRB≤100, HV≤240 |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0/11.0 | 18.00/20.00 | - | HB≤187,HRB≤90,HV≤200 |
410 | ≤0.15 | ≤1.00 | ≤1.25 | ≤0.060 | ≤0.030 | ≤0.060 | 11.5/13.5 | - | HB≤183, HRB≤88 HV≤200 |
430 | ≤0.12 | ≤1.00 | ≤1.25 | ≤0.040 | ≤0.03 | - | 16.00/18.00 | - | HB≤183, HRB≤88 HV≤200 |
Surface | Characteristic | Processing Technology |
N0.1 | Original | Pickled after hot rolling |
2D | Blunt | Hot rolling + annealing shot peening pickling + cold rolling + annealing pickling |
2B | Blurred | Hot rolling + annealing shot peening pickling + cold rolling + annealing pickling + tempering rolling |
N0.3 | Matte | Polishing and tempering rolling with 100-120 mesh abrasive materials |
N0.4 | Matte | Polishing and tempering rolling with 150-180 mesh abrasive material |
HL | Brushed | Grind the surface of the steel belt with an appropriate grinding grain size to make it show a certain longitudinal texture |
BA | Bright | The surface is annealed and shows high reflectivity |
6K | Mirror | Rough grinding and polishing |
8K | Mirror | Fine grinding and polishing |
FAQ:
1.Q: Are you trading company or manufacturer ?
A: We are manufacturer and Factory
2.Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock.if the goods are notin stock, it is according to specific item and quantity.Shortest Delivery: We have large stock, 2 days for stock items, 7-15 days for production.
3.Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the shipping cost.
4.Q: What is your terms of payment ?
A: T/T
5.Q: What is your price terms ?
A:EXW/FOB/CIF/CFR/FCA/CPT/CIP/DAP/DDP