201 304 304L 316 316L
Kangtao
ISO9001
Grade 200, Grade 300, Grade 400
2D 2B BA 8K NO.1 NO.4 HL EMBOSSED
20~1500 mm, customized
0.12-6.00mm, customized
430 stainless steel coil
ASTM, JIS, GB, EN
Hot Rolled Cold Rolled
304/201/202/430/410/630/316/316L/304
customized
Availability: | |
---|---|
Quantity: | |
Cold Rolled Stainless Steel Coil/Sheet | |
Steel Grade | 301, 304, 304L, 316, 316L, 316Ti, 321, 410S, 409, 409L,410, 420, 410S, 430, etc. |
Standard | ASTM A240/A240M, ASME SA-240/SA-240M, JIS G4305, EN10028-7, EN10088-2 |
Thickness(mm) | 0.3-3.0 |
Width(mm) | 1000-1219 |
Length(mm) | 1000-2438 or Coil |
Status | Solid Solution and Pickling; Annealing and Pickling |
Chemical Composition
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | <0.06 | <0.03 | 3.50-5.50 | 16.0-18.0 | - |
301 | ≤0.15 | <1.0 | <2.0 | ≤0.045 | <0.03 | 6.0-8.0 | 16.0-18.0 | - |
304 | ≤0.08 | <1.0 | <2.0 | ≤0.045 | <0.03 | 8.0-11.0 | 18.0-20.0 | - |
304L | <0.03 | <1.0 | <2.0 | <0.035 | <0.03 | 9.0-12.0 | 18.0-20.0 | - |
316 | <0.08 | <1.0 | <2.0 | ≤0.045 | <0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | <0.03 | <1.0 | <2.0 | ≤0.045 | <0.03 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 |
321 | <0.08 | <1.0 | <2.0 | <0.035 | <0.03 | 9.0-12.0 | 17.0-19.0 | - |
410 | <0.15 | <1.0 | <1.0 | <0.035 | <0.03 | - | 11.5-13.5 | - |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.04 | ≤0.03 | ≤0.60 | 16.0-18.0 | - |
Surface Finish | Characteristics and application |
2B | The surface brightness and flatness of NO 2B is better thanNO 2D then through a special surface treatment to improveits mechanical properties,No.2B could nearly satisfycomprehensive uses. |
NO.1 | Polished with abrasive belt of grit#100-#200, have betterbrightness with discontinuous coarse stria.used as inneand external ornaments for building,electrical appliancesand kitchen utensils etc |
NO.4 | Polished with abrasive belt of grit #150-#180,have betterbriahtness with discontinuous coarse stria. but thinner thanNo.3 are used as bathtub buildings inner and externalornaments electrical appliances kitchen utensils and foodprocessing equipment etc |
BA | Cold rolled, bright annealed and skin-passed the producthave excellent brightness and good reflexivity like mirror.kitchen apparatus, ornament etc |
8K | The product have excellent brightness and prefer reflexivitycan to be the mirror |
Cold Rolled Stainless Steel Coil/Sheet | |
Steel Grade | 301, 304, 304L, 316, 316L, 316Ti, 321, 410S, 409, 409L,410, 420, 410S, 430, etc. |
Standard | ASTM A240/A240M, ASME SA-240/SA-240M, JIS G4305, EN10028-7, EN10088-2 |
Thickness(mm) | 0.3-3.0 |
Width(mm) | 1000-1219 |
Length(mm) | 1000-2438 or Coil |
Status | Solid Solution and Pickling; Annealing and Pickling |
Chemical Composition
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | <0.06 | <0.03 | 3.50-5.50 | 16.0-18.0 | - |
301 | ≤0.15 | <1.0 | <2.0 | ≤0.045 | <0.03 | 6.0-8.0 | 16.0-18.0 | - |
304 | ≤0.08 | <1.0 | <2.0 | ≤0.045 | <0.03 | 8.0-11.0 | 18.0-20.0 | - |
304L | <0.03 | <1.0 | <2.0 | <0.035 | <0.03 | 9.0-12.0 | 18.0-20.0 | - |
316 | <0.08 | <1.0 | <2.0 | ≤0.045 | <0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | <0.03 | <1.0 | <2.0 | ≤0.045 | <0.03 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 |
321 | <0.08 | <1.0 | <2.0 | <0.035 | <0.03 | 9.0-12.0 | 17.0-19.0 | - |
410 | <0.15 | <1.0 | <1.0 | <0.035 | <0.03 | - | 11.5-13.5 | - |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.04 | ≤0.03 | ≤0.60 | 16.0-18.0 | - |
Surface Finish | Characteristics and application |
2B | The surface brightness and flatness of NO 2B is better thanNO 2D then through a special surface treatment to improveits mechanical properties,No.2B could nearly satisfycomprehensive uses. |
NO.1 | Polished with abrasive belt of grit#100-#200, have betterbrightness with discontinuous coarse stria.used as inneand external ornaments for building,electrical appliancesand kitchen utensils etc |
NO.4 | Polished with abrasive belt of grit #150-#180,have betterbriahtness with discontinuous coarse stria. but thinner thanNo.3 are used as bathtub buildings inner and externalornaments electrical appliances kitchen utensils and foodprocessing equipment etc |
BA | Cold rolled, bright annealed and skin-passed the producthave excellent brightness and good reflexivity like mirror.kitchen apparatus, ornament etc |
8K | The product have excellent brightness and prefer reflexivitycan to be the mirror |