201 202 301 304 304L 309 310 310s 316 316L 321 409 410 410S 420 430
Kangtao
Standard RAL color:red,bule,white,grey,brick,etc.
Building material
ISO9001
Grade 200, Grade 300, Grade 400
2D 2B BA 8K NO.1 NO.4 HL EMBOSSED
3mm-2000mm or as required
0.1mm-100mm or as required
stainless steel strip coil
GB JIS ASTM ASME EN
Cold Rolled
304/201/202/430/410/630/316/316L/304
Cutting, bending,stamping,welding,cnc machining
customized
Availability: | |
---|---|
Quantity: | |
Product | Stainless Steel strip |
Surface Finish | BA, 2B, 2D, 4K, 6K, 8K, NO.4, HL, Embossed |
Technique | Hot Rolled / Cold Rolled |
Standard | GB JIS ASTM ASME EN |
Steel Grade | 200 series: 201 202 |
300 series: 301 304 304L 309 310 310s 316 316L 321 | |
400 series: 409 410 410S 420 430 | |
Color | Standard RAL color:red,bule,white,grey,brick,etc. |
Stock Dimension | 0.5mm-4mm x 1220mm/1500mm x 2440mm/2500mm; 5mm-25mm x 1220mm/1500mm x 2440mm/2500mm/6000mm; |
8mm-80mm x 1500/1800/2000mm/2500 x 6000mm; | |
cut to size according to customers' demands | |
Service | OEM, customized processing service, customized fabrication by drawings |
Processing Type | Cutting, bending,stamping,welding,cnc machining |
Cutting Type | Laser cutting;water-jet cutting;flame cutting |
Protection | 1. Inter paper available |
2. PVC protecting film available |
Comparasion of Stainless Steel 200, 300 & 400 series | ||||||
Series | Composition | Corrosion Resistance | Magnetism | Ductility | Resistance at low Temp | Weldability |
200 | Austenitic (chromium-manganese alloys) | Lower than 300 series grade, but better than 400 series | Absent | Lower than 300 series grades but better than 400 series | Lower than 300 series grades | Good, but Lower than 300 series grades |
300 | Austenitic (chromium-nickel alloys) | High | Absent | Very ductile | Excellent | Excellent |
400 | Ferritic and martensitic chromium alloys | Lower than 300 series grades | Present | Lower than 300 series grades | Poor | Lower than 300 series grades |
Grade Chemical Composition | ||||||
AISI | UNS | Cr | Ni | Mn | N | Cu |
304 | S30400 | 18.0-20.0 | 8.0-10.5 | 2.0 max. | 0.10 max. | - |
201 | S20100 | 16.0-18.0 | 3.5-5.5 | 5.5-7.5 | 0.25 max. | - |
202 | S20200 | 17.0-19.0 | 4.0-6.0 | 7.5-10.0 | 0.25 max. | - |
204 Cu | S20430 | 15.5-17.5 | 1.5-3.5 | 6.5-9.0 | 0.05-0.25 | 2.0-4.0 |
205 | S20500 | 16.5-18.0 | 1.0-1.75 | 14.0-15.5 | 0.32-0.40 | - |
FAQ: Q2:Can we visit your factory ?
A:Warmly welcome once we have your schedule we will pick you up . Product | Stainless Steel strip |
Surface Finish | BA, 2B, 2D, 4K, 6K, 8K, NO.4, HL, Embossed |
Technique | Hot Rolled / Cold Rolled |
Standard | GB JIS ASTM ASME EN |
Steel Grade | 200 series: 201 202 |
300 series: 301 304 304L 309 310 310s 316 316L 321 | |
400 series: 409 410 410S 420 430 | |
Color | Standard RAL color:red,bule,white,grey,brick,etc. |
Stock Dimension | 0.5mm-4mm x 1220mm/1500mm x 2440mm/2500mm; 5mm-25mm x 1220mm/1500mm x 2440mm/2500mm/6000mm; |
8mm-80mm x 1500/1800/2000mm/2500 x 6000mm; | |
cut to size according to customers' demands | |
Service | OEM, customized processing service, customized fabrication by drawings |
Processing Type | Cutting, bending,stamping,welding,cnc machining |
Cutting Type | Laser cutting;water-jet cutting;flame cutting |
Protection | 1. Inter paper available |
2. PVC protecting film available |
Comparasion of Stainless Steel 200, 300 & 400 series | ||||||
Series | Composition | Corrosion Resistance | Magnetism | Ductility | Resistance at low Temp | Weldability |
200 | Austenitic (chromium-manganese alloys) | Lower than 300 series grade, but better than 400 series | Absent | Lower than 300 series grades but better than 400 series | Lower than 300 series grades | Good, but Lower than 300 series grades |
300 | Austenitic (chromium-nickel alloys) | High | Absent | Very ductile | Excellent | Excellent |
400 | Ferritic and martensitic chromium alloys | Lower than 300 series grades | Present | Lower than 300 series grades | Poor | Lower than 300 series grades |
Grade Chemical Composition | ||||||
AISI | UNS | Cr | Ni | Mn | N | Cu |
304 | S30400 | 18.0-20.0 | 8.0-10.5 | 2.0 max. | 0.10 max. | - |
201 | S20100 | 16.0-18.0 | 3.5-5.5 | 5.5-7.5 | 0.25 max. | - |
202 | S20200 | 17.0-19.0 | 4.0-6.0 | 7.5-10.0 | 0.25 max. | - |
204 Cu | S20430 | 15.5-17.5 | 1.5-3.5 | 6.5-9.0 | 0.05-0.25 | 2.0-4.0 |
205 | S20500 | 16.5-18.0 | 1.0-1.75 | 14.0-15.5 | 0.32-0.40 | - |
FAQ: Q2:Can we visit your factory ?
A:Warmly welcome once we have your schedule we will pick you up .