201 304 304L 316 316L
Kangtao
Building material
RoHS, ISO9001, ASTM, JIS, GB, EN, ASTMB
Grade 200, Grade 300, Grade 400
2D 2B BA 8K NO.1 NO.4 HL EMBOSSED
costomized
costomized
stainless steel plate
ASTM, JIS, GB, EN
304/201/202/430/410/630/316/316L/304
Availability: | |
---|---|
Quantity: | |
Product Name | Stainless steel sheet |
Thickness | 0.2~200mm |
Standard | ASTM A240,GB/T3280-2007,JIS4304-2005,ASTM A167,EN10088-2-2005,etc |
Material | 310S,310,309,309S,316,316L,316Ti,317,317L,321,321H,347,347H,304,304L,302,301,201,202,403,405,409,409L,410,410S,420,430,631,904L,Duplex,etc |
Surface | 2B,2D,BA,NO.1,NO.4,NO.8,8K,mirror,checkered,embossed,hair line,sand blast,Brush,etching,etc |
Width | 1000mm,1219mm,1500mm,1800mm,2000mm,2500mm,3000mm,3500mm,etc |
Length | 2000mm,2440mm,3000mm,5800mm,6000mm,etc |
Package | Standard export package,suit for all kinds of transport,or as required. |
Payment term | TT,L/C,western Union,D/P |
Main Features | 1.Environmental protection: can effectively reduce environmental pollution. |
2.Corrosion resistance: Strong anti-fouling, acid, corrosion, wear resistance, non-radioactive. | |
3.Surface cleanliness: The product surface is smooth and compact, not easy to be polluted by dust, and has good self-cleanliness. | |
4.Easy Maintenance: A slight loss is easy to repair. | |
Application | Stainless steel plate applies to construction field, ships building industry, petroleum,chemical industries, war and electricity industries, food processing and medical industry, boiler heat exchanger, machinery and hardware fields.Stainless steel plate can be made according to the customers requirements. |
Type | Thickness(mm) | Width(mm) | |||
1219 | 1500 | 1800 | 2000 | ||
Cold Rolled | 0.3 | √ | √ | √ | √ |
0.4 | √ | √ | √ | √ | |
0.5 | √ | √ | √ | √ | |
0.6 | √ | √ | √ | √ | |
0.7 | √ | √ | √ | √ | |
0.8 | √ | √ | √ | √ | |
0.9 | √ | √ | √ | √ | |
1.0 | √ | √ | √ | √ | |
1.2 | √ | √ | √ | √ | |
1.5 | √ | √ | √ | √ | |
1.8 | √ | √ | √ | √ | |
2.0 | √ | √ | √ | √ | |
2.5 | √ | √ | √ | √ | |
3.0 | √ | √ | √ | √ | |
4.0 | √ | √ | √ | √ | |
5.0 | √ | √ | √ | √ | |
6.0 | √ | √ | √ | √ | |
Hot Rolled | 4.0 | √ | √ | √ | √ |
5.0 | √ | √ | √ | √ | |
6.0 | √ | √ | √ | √ | |
8.0 | √ | √ | √ | √ | |
10.0 | √ | √ | √ | √ | |
12.0 | √ | √ | √ | √ | |
14.0 | √ | √ | √ | √ | |
16.0 | √ | √ | √ | √ | |
Or according to the size requested by the customer |
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
Product Name | Stainless steel sheet |
Thickness | 0.2~200mm |
Standard | ASTM A240,GB/T3280-2007,JIS4304-2005,ASTM A167,EN10088-2-2005,etc |
Material | 310S,310,309,309S,316,316L,316Ti,317,317L,321,321H,347,347H,304,304L,302,301,201,202,403,405,409,409L,410,410S,420,430,631,904L,Duplex,etc |
Surface | 2B,2D,BA,NO.1,NO.4,NO.8,8K,mirror,checkered,embossed,hair line,sand blast,Brush,etching,etc |
Width | 1000mm,1219mm,1500mm,1800mm,2000mm,2500mm,3000mm,3500mm,etc |
Length | 2000mm,2440mm,3000mm,5800mm,6000mm,etc |
Package | Standard export package,suit for all kinds of transport,or as required. |
Payment term | TT,L/C,western Union,D/P |
Main Features | 1.Environmental protection: can effectively reduce environmental pollution. |
2.Corrosion resistance: Strong anti-fouling, acid, corrosion, wear resistance, non-radioactive. | |
3.Surface cleanliness: The product surface is smooth and compact, not easy to be polluted by dust, and has good self-cleanliness. | |
4.Easy Maintenance: A slight loss is easy to repair. | |
Application | Stainless steel plate applies to construction field, ships building industry, petroleum,chemical industries, war and electricity industries, food processing and medical industry, boiler heat exchanger, machinery and hardware fields.Stainless steel plate can be made according to the customers requirements. |
Type | Thickness(mm) | Width(mm) | |||
1219 | 1500 | 1800 | 2000 | ||
Cold Rolled | 0.3 | √ | √ | √ | √ |
0.4 | √ | √ | √ | √ | |
0.5 | √ | √ | √ | √ | |
0.6 | √ | √ | √ | √ | |
0.7 | √ | √ | √ | √ | |
0.8 | √ | √ | √ | √ | |
0.9 | √ | √ | √ | √ | |
1.0 | √ | √ | √ | √ | |
1.2 | √ | √ | √ | √ | |
1.5 | √ | √ | √ | √ | |
1.8 | √ | √ | √ | √ | |
2.0 | √ | √ | √ | √ | |
2.5 | √ | √ | √ | √ | |
3.0 | √ | √ | √ | √ | |
4.0 | √ | √ | √ | √ | |
5.0 | √ | √ | √ | √ | |
6.0 | √ | √ | √ | √ | |
Hot Rolled | 4.0 | √ | √ | √ | √ |
5.0 | √ | √ | √ | √ | |
6.0 | √ | √ | √ | √ | |
8.0 | √ | √ | √ | √ | |
10.0 | √ | √ | √ | √ | |
12.0 | √ | √ | √ | √ | |
14.0 | √ | √ | √ | √ | |
16.0 | √ | √ | √ | √ | |
Or according to the size requested by the customer |
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.