201 304 304L 316 316L
Kangtao
ISO9001
Grade 200, Grade 300, Grade 400
Polishing,pickling,coating
1-2500mm
0.3~200mm
stainless steel bar
ASTM, JIS, GB, EN
304/201/202/430/410/630/316/316L/304
customized
Availability: | |
---|---|
Quantity: | |
Material | 201,202,301,302,304,304l,316,316l and etc |
Type | Round |
Diemeter | 5-250mm |
Surface | Black, peeled, polishing, bright, sand blast, hair line, etc. |
Delivery Time | Standard size is in stock,prompt delivery or as order's quantity. |
Package | Export standard package, bundled or be required. |
Our Services
we have an experienced team can provide our customers' the best after service and the fastest delivery time.
samples can be privode for free
We can provide the Vip price to the client who is the first to do business with us
Stable stock in our factory so we can provide the most competitive price and our team can guaranteeboth interests of us to achieve two-wins
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤ 0.03 | 3.5-5.5 | 16.0-18.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.013 | 17.0-1 9.0 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤ 0.03 | ≤0.60 | 16.0-18.0 | - |
FAQ:
what's the MOQ?
we can discuss with our customers to achieve agreement.
why choose our company ?
1,with stable stock in our factory.
2, we have an experienced team can provide you the best after services and
gurantee the both interests of us to achieve two-wins and keep the cooperation for a long term
3,offer the vip price to the new customers who is the first buy our products
4, our company is a reputable manufacturer and exporter in Tianjin ,China
and we belief to offer the best quality goods to our customers
if you have any question no hestiate contact me .
Material | 201,202,301,302,304,304l,316,316l and etc |
Type | Round |
Diemeter | 5-250mm |
Surface | Black, peeled, polishing, bright, sand blast, hair line, etc. |
Delivery Time | Standard size is in stock,prompt delivery or as order's quantity. |
Package | Export standard package, bundled or be required. |
Our Services
we have an experienced team can provide our customers' the best after service and the fastest delivery time.
samples can be privode for free
We can provide the Vip price to the client who is the first to do business with us
Stable stock in our factory so we can provide the most competitive price and our team can guaranteeboth interests of us to achieve two-wins
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤ 0.03 | 3.5-5.5 | 16.0-18.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.013 | 17.0-1 9.0 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤ 0.03 | ≤0.60 | 16.0-18.0 | - |
FAQ:
what's the MOQ?
we can discuss with our customers to achieve agreement.
why choose our company ?
1,with stable stock in our factory.
2, we have an experienced team can provide you the best after services and
gurantee the both interests of us to achieve two-wins and keep the cooperation for a long term
3,offer the vip price to the new customers who is the first buy our products
4, our company is a reputable manufacturer and exporter in Tianjin ,China
and we belief to offer the best quality goods to our customers
if you have any question no hestiate contact me .