201 304 304L 316 316L
Kangtao
ISO9001
Grade 200, Grade 300, Grade 400
Polishing,pickling,coating
1-2500mm
0.3~200mm
stainless steel round bar
ASTM, JIS, GB, EN
304/201/202/430/410/630/316/316L/304
customized
Availability: | |
---|---|
Quantity: | |
Stainless steel bar chemical component ( %) | |||||||
Grade ASTM | C | Si | Mn | S | P | Cr | Ni |
201 | ≤0.15 | ≤0.75 | 5.50-7.50 | ≤0.030 | ≤0.060 | 16.00-18.00 | 3.50-5.50 |
304 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.035 | 17.00-19.00 | 8.00-11.00 |
304L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.035 | 18.00-20.00 | 8.00-12.00 |
309S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.035 | 22.00-24.00 | 12.00-15.00 |
310S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.035 | 24.00-26.00 | 19.00-22.00 |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.045 | 16.00-18.00 | 10.00-14.00 |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.035 | 16.00-18.00 | 12.00-15.00 |
It contains 15% to 30% chromium and has a body-centered cubic crystal structure. This type of steel generally does not contain nickel, and sometimes contains a small amount of Mo, Ti, Nb and other elements. This type of steel has the characteristics of large thermal conductivity, small expansion coefficient, good oxidation resistance, and excellent stress corrosion resistance.
Austenitic Stainless Steel | 201, 301, 304, 305, 310, 314, 316, 321, 347, 370, etc | |||
Martensitic Stainless Steel | 410, 414, 416, 416, 420, 431, 440A, 440B, 440C, etc | |||
Duplex Stainless Steel | S31803, S32101, S32205, S32304, S32750, etc | |||
Ferritic Stainless Steel | 429, 430, 433, 434, 435, 436, 439, etc |
Stainless steel bar chemical component ( %) | |||||||
Grade ASTM | C | Si | Mn | S | P | Cr | Ni |
201 | ≤0.15 | ≤0.75 | 5.50-7.50 | ≤0.030 | ≤0.060 | 16.00-18.00 | 3.50-5.50 |
304 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.035 | 17.00-19.00 | 8.00-11.00 |
304L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.035 | 18.00-20.00 | 8.00-12.00 |
309S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.035 | 22.00-24.00 | 12.00-15.00 |
310S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.035 | 24.00-26.00 | 19.00-22.00 |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.045 | 16.00-18.00 | 10.00-14.00 |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.035 | 16.00-18.00 | 12.00-15.00 |
It contains 15% to 30% chromium and has a body-centered cubic crystal structure. This type of steel generally does not contain nickel, and sometimes contains a small amount of Mo, Ti, Nb and other elements. This type of steel has the characteristics of large thermal conductivity, small expansion coefficient, good oxidation resistance, and excellent stress corrosion resistance.
Austenitic Stainless Steel | 201, 301, 304, 305, 310, 314, 316, 321, 347, 370, etc | |||
Martensitic Stainless Steel | 410, 414, 416, 416, 420, 431, 440A, 440B, 440C, etc | |||
Duplex Stainless Steel | S31803, S32101, S32205, S32304, S32750, etc | |||
Ferritic Stainless Steel | 429, 430, 433, 434, 435, 436, 439, etc |